PRODUCTS
Magnetic Separator
- Contact Add:No.33 Shenxia Road, Malu Industrial Park, Jiading District, Shanghai, China.
- TEL:0086-21-59515633
0086-21-59515366 - E-mail:mill3@jxjq.com
- Yahoo:qmjq@yahoo.cn
- SKYPE:shmg963852
- Fax:0086 -21-59515366
Magnetic Separator Introduction:
Magnetic separator is mainly used in wet separating of the fine minerals with strong ferromagnetism. The wet-type drum permanent magnetic separator is mainly suitable for wet separating of the following ores with the sizes less than 3mm, which are magnetite, magnetic pyrite, baking ore, ilmenite and so on. It also can be used for removing Fe procession of coal, nonmetallic mineral and construction materials. According to the customer requirements, we can provide fair current and semi-counter-current types separator with different magnetic strength. And it has advantages of high capacity, easy operation and simple structure.
| Model | Cylinder dia.(mm) | Cylinder length(mm) | Rotary speed of cylinder(r/min) | Capacity (t/h) | Feeding size(mm) | Power (kw) | Weight (kg) |
| 612 | 600 | 1200 | ﹤35 | 10~20 | 2~0 | 1.5 | 1445 |
| 618 | 600 | 1800 | ﹤35 | 15~30 | 2~0 | 2.2 | 1655 |
| 718 | 750 | 1800 | ﹤35 | 20~45 | 2~0 | 2..2 | 1992 |
| 918 | 900 | 1800 | ﹤35 | 40~60 | 3~0 | 3 | 3162 |
| 924 | 900 | 2400 | ﹤28 | 45-70 | 3~0 | 4 | 3887 |
| 1024 | 1050 | 2400 | ﹤20 | 60-120 | 3~0 | 5.5 | 4319 |
| 1218 | 1200 | 1800 | ﹤18 | 80-140 | 3~0 | 5.5 | 5263 |
| 1230 | 1200 | 3000 | ﹤18 | 100-180 | 3~0 | 7.5 | 6325 |
| 1530 | 1500 | 3000 | ﹤16 | 150-260 | 3-0 | 11 | 9500 |
Please input your inquiry in below form, we will get back to you as soon as possible!


