PRODUCTS
Single stage Hammer Crusher
- Contact Add:No.33 Shenxia Road, Malu Industrial Park, Jiading District, Shanghai, China.
- TEL:0086-21-59515633
0086-21-59515366 - E-mail:mill3@jxjq.com
- Yahoo:qmjq@yahoo.cn
- SKYPE:shmg963852
- Fax:0086 -21-59515366
This series of hammer crusher is suitable for crushing compression strength not more than 200Mpa of limestone, gypsum, coal, marl, sandstone and shale, etc. High reduction ratio (the feed size is up to 1000mm, the material particle size is less than 25mm). It is widely used in cement industry with simplified process, uniform product particle size, simple structure, reliable operation, easy maintenance and economical operation costs and so on.
Our hammer crusher features as below:
High reduction ratio:
Maximum feeding size is 1.3-1.5m; 3-150mm of discharging size.
High fineness of discharging size:
Aggregate favorable shape; the powder material is no more than 20%.
Simple process:
Two or three stages crushing are reduced to single stage.
Economical:
Small capacity of matched motor thus greatly reduces the production cost.
Main Technical Parameters of Hammer Crusher:
Our hammer crusher features as below:
High reduction ratio:
Maximum feeding size is 1.3-1.5m; 3-150mm of discharging size.
High fineness of discharging size:
Aggregate favorable shape; the powder material is no more than 20%.
Simple process:
Two or three stages crushing are reduced to single stage.
Economical:
Small capacity of matched motor thus greatly reduces the production cost.
Main Technical Parameters of Hammer Crusher:
| Model | Max feed size(mm) | Rotor diameter(mm) | Rotor length(mm) | Sieve residue of discharging size≤15% | Capacity(t/h) | Motor power(kw) | Weight(t) |
| PCF-1412 | 600×600×900 | 1420 | 1200 | ≤25 | 80-120 | 220 | 23.5 |
| PCF-1616 | 800×800×1000 | 1650 | 1630 | ≤25 | 180-220 | 315-355 | 43.3 |
| PCF-1616 Ⅱ | |||||||
| PCF-1618 | ≤1m3 | 1650 | 1830 | ≤25 | 240-280 | 400 | 49.5 |
| PCF-1818 | 900×900×1000 | 1850 | 1830 | ≤25 | 300-350 | 560 | 70 |
| PCF-2018 | ≤1m3 | 2020 | 1802 | ≤25 | 350-500 | 630-710 | 89 |
| PCF-2018 Ⅱ | 1000×1000×1000 | ≤25-75 | 350-450 | 630-700 | |||
| PCF-2022 | 1000×1000×1500 | 2010 | 2230 | ≤30占90% | 600-800 | 800 | 111 |
| PCF-2022Ⅱ | 1000×1000×1500 | 2010 | 2230 | ≤70占90% | 600-800 | 800 | 130 |
| PCF-2022Ⅲ | 1000×1000×1500 | ≤80占90% | 700-800 | 800 | |||
| 2PCF-1818 | 1000×1200×1500 | 1850 | 1830 | ≤75 | 1000 | 560 | 119 |
| 2PCF-2030 | 1000×1000×1500 | 2020 | 2230 | ≤25 | 700-900 | 800×2 | 142 |
Please input your inquiry in below form, we will get back to you as soon as possible!


