PRODUCTS
Drier
- Contact Add:No.33 Shenxia Road, Malu Industrial Park, Jiading District, Shanghai, China.
- TEL:0086-21-59515633
0086-21-59515366 - E-mail:mill3@jxjq.com
- Yahoo:qmjq@yahoo.cn
- SKYPE:shmg963852
- Fax:0086 -21-59515366
Dryer(Drying Machine) is used for drying materials with a certain humidity or granularity in milling of ores, building materials, metallurgy and chemical industry. Gyro drying machinery has a strong adaptability of materials and it can dry various materials. The operation is very simple and liable. For this reason, it is used widely.
Main Technical Parameters of Dryer:
Main Technical Parameters of Dryer:
| Spec.(m) | Capacity (t/h) | Main motor | Main reducer | Weight (t) | ||
| Power (kw) | Model | Model | Ratio | |||
| Φ1.2×10 | 6-8 | 7.5 | Y160M-6 | ZL50-16-1 | 31.5 | 12.5 |
| Φ1.5×12 | 8-12 | 15 | Y180L-6 | JZQ500-III-2F | 31.5 | 16.5 |
| Φ1.5×15 | 12-16 | 18.5 | Y200L-6 | JZQ500-III-2F | 31.5 | 18 |
| Φ1.8×12 | 18-20 | 18.5 | Y200L-6 | ZQ50-16II-2 | 31.5 | 20 |
| Φ2.2×12 | 22-28 | 22 | Y160L-6 | JZQ650-III | 31.5 | 37.6 |
| Φ2.2×14 | 26-30 | 22 | Y160L-6 | JZQ750-III | 31.5 | 40 |
| Φ2.4×14 | 30-35 | 30 | Y250M-6 | JZQ750-III | 31.5 | 51 |
| Φ2.4×18 | 35-40 | 37 | Y250M-6 | ZL85-13-1 | 27.16 | 54 |
| Φ2.4×20 | 38-42 | 37 | Y250M-6 | ZL85-13-1 | 27.16 | 54.14 |
| Φ2.8×20 | 43-50 | 45 | Y280S-6 | ZL85-13-1 | 27.16 | 71 |
| Φ3×20 | 45-55 | 55 | Y250M-4 | ZL100-16-1 | 41.52 | 78 |
| Φ3×25 | 58-70 | 75 | YR280M-4 | ZL100-16-1 | 41.52 | 93 |
| Φ3.2×25 | 75-90 | 90 | Y315M-6 | ZSY315-22-Ⅱ | 22.4 | 156 |
| Φ3.6×25 | 95-110 | 160 | Y355L1-4 | ZSY500-35 | 35.5 | 170 |
| Φ3.6×28 | 80-140 | 200 | Y355L2-4 | ZSY500-35 | 35.5 | 180 |
Please input your inquiry in below form, we will get back to you as soon as possible!


